MFJ’s Rhinos™
tough, durable 2, 3, and 4 position antenna switches have gold plated flanges and connector contacts that provide low VSWR and low insertion loss.
A rock-solid, sturdy, die-cast design
gives up to an excellent 70 dB isolation.
These switches are build like a rhino, tough
inside and out! Asuperior internal design
lets them work for you for a long lifespan.
Rhinos™ handle power up to 2 kW.
Operating frequency ranges from DC to 3
GHZ with less than a 1.2:1 SWR. Asuper
compact size lets you put them anywhere.
Handy premade mounting holes.
Eight models to choose from. . .
MFJ Rhino Series Antenna | ||||||||
---|---|---|---|---|---|---|---|---|
Model No | MFJ-2702 | MFJ-2702N | MFJ-2703 | MFJ-2703N | MFJ-2704 | MFJ-2704N | MFJ-2704M2 | MFJ-2704N2 |
Usable Freq | 1 GHz | 3 GHz | 800 MHz | 1.5 GHz | 900 MHz | 1.5 GHz | 900 MHz | 1.5 GHz |
Power Rating | ||||||||
DC – 30 MHz | 2 kW | 2 kW | 1.5 kW | 1.5 kW | 1.5 kW | 1.5 kW | 1.5 kW | 1.5 kW |
300 – 200 MHz | 1 kW | 1 kW | 1 kW | 1 kW | 1 kW | 1 kW | 1 kW | 1 kW |
200 – 500 MHz | 500 W | 500 W | 500 W | 500 W | 500 W | 500 W | 500 W | 500 W |
500 – 900 MHz | 250 W | 250 W | 250 W | 250 W | 250 W | 250 W | 250 W | 250 W |
.9 – 1.5 GHz | 150 W | 150 W | ||||||
Insertion Loss | ||||||||
DC – 500 MHz | >= .05 dB | >= .05 dB | >= .05 dB | >= .05 dB | >= .10 dB | >= .10 dB | >= .10 dB | >= .10 dB |
500 – 900 MHz | >= .10 dB | >= .10 dB | >= .10 dB | >= .10 dB | >= .20 dB | >= .20 dB | >= .20 dB | >= .20 dB |
.9 – 1.5 GHz | >= .15 dB | >= .15 dB | >= .30 dB | >= .30 dB | ||||
1.5 – 3 GHz | >= .20 dB | >= .20 dB | ||||||
Output Isolation | ||||||||
DC – 500 MHz | <= 70 dB | <= 70 dB | <= 70 dB | <= 70 dB | <= 60 dB | <= 60 dB | <= 60 dB | <= 60 dB |
500 – 900 MHz | <= 60 dB | <= 60 dB | <= 60 dB | <= 60 dB | <= 55 dB | <= 55 dB | <= 55 dB | <= 55 dB |
.9 – 1.5 GHz | <= 55 dB | <= 55 dB | <= 50 dB | <= 50 dB | ||||
1.5 – 3 GHz | <= 50 dB | <= 50 dB | ||||||
VSWR | ||||||||
DC – 500MHz | >= 1.05 | >= 1.05 | >= 1.15 | >= 1.10 | >= 1.10 | >= 1.15 | >= 1.15 | >= 1.15 |
500 – 900 MHz | >= 1.10 | >= 1.1 | >= 1.25 | >= 1.15 | >= 1.25 | >= 1.20 | >= 1.20 | >= 1.20 |
.9 – 1.5 GHz | >= 1.15 | >= 1.20 | >= 1.25 | >= 1.25 | ||||
1.5 – 3 GHz | >= 1.2 | >= 1.25 | ||||||
Grounded Unused Output | NO | NO | YES | YES | YES | YES | YES | YES |
Connector Type | ||||||||
Input | SO-239 | N-type | SO-239 | N-type | SO-239 | N-type | SO-239 | N-type |
Output | SO-239 | N-type | SO-239 | N-type | SO-239 | N-type | 2 x SO-239, 2 x N-type | 2 x SO-239, 2 x N-type |
Dimensions | 2 ” W x 3 ” H x 1 ” D | 2 ” W x 3 ” H x 1 ” D | 3 ⅛” W x 3 ” H x 1 ” D | 3 ⅛” W x 3 ” H x 1 ” D | 4 ” W x 4” H x 1 ” D | 4 ” W x 4” H x 1 ” D | 4 ” W x 4” H x 1 ” D | 4 ” W x 4” H x 1 ” D |
MFJ Rhinos 2, 3, 4 Position Antenna Switches | |
MFJ-2702 | 1 GHz, 2 positions, SO-239. 2 3/4W x 3 1/2H x 1 3/4D inches. |
MFJ-2702N | 3 GHz, 2 positions, N-type. 2 3/4W x 3 1/2H x 1 3/4D inches |
MFJ-2703 | 800 MHz, 3 positions, SO-239. 3 1/8W x 3 1/2H x 1 3/4D inches |
MFJ-2703N | 1.5 GHz, 3 positions, N-type. 3 1/8W x 3 1/2H x 1 3/4D inches |
MFJ-2704 | 900 MHz, 4 positions, SO-239. 4 1/4W x 4H x 1 3/4D inches |
MFJ-2704N | 1.5 GHz, 4 positions, N-type. 4 1/4W x 4H x 1 3/4D inches |
MFJ-2704M2 | 900 MHz, 4 pos., Inputs are SO-239, outputs are two each |
MFJ-2704N2 | 1.5 GHz, 4 pos., Inputs are N-type, outputs are two each: SO-239, N-type. 4 1/4W x 4Hx 1 3/4D inches |
- MPN:
- No